Property Attributes
- MLS#54069029
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityDickinson
- Area33 Dickinson
- NeighborhoodBriar Glen Sec 1 Ph 2
- Zip77539
- Style
- Year Built1988
- Taxes$ 4699
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1179
- Lot Size0.2204 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Have you ever dreamed of living close enough to the beach to make “spontaneous beach day” a regular Tuesday? Meet this spacious 3 bed, 2 bath home in Dickinson. Inside you’ll find an open concept layout, generous rooms, a 2 car garage, and a large fenced backyard ready for whatever your version of outdoor living looks like. No HOA. Just a quiet, peaceful neighborhood that’s close enough to the freeway for an easy commute, yet far enough that you won’t hear a single engine hum. Galveston is only 30 minutes away. Downtown Houston is about an hour. In other words: beach mornings and city evenings are both very doable. Call today for a private tour… because tomorrow this one might already be someone else’s home sweet (and conveniently located) home.
| Elementary School | Middle School | High School |
|---|---|---|
| HUGHES ROAD ELEMENTARY SCHOOL Elementary School | JOHN AND SHAMARION BARBER MIDDLE SCHOOL Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $235,000 |
| 9/4/2026 | 2$230,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1988 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Briar Glen Sec 1 Ph 2 |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45 Southbound, take the FM 517 E exit. Turn left onto FM 517 E. Turn left onto Owens Dr. Turn right onto Nightshade. Turn right onto Winding Brook. Home will be on left. |
| ModificationTimestamp | 2026-09-04T19:40:17.143-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | Dickinson |
| Disclosures | Seller Disclosure |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | HUGHES ROAD ELEMENTARY SCHOOL |
| Tax Annual Amount | 4699 |
| Middle/Junior High School | JOHN AND SHAMARION BARBER MIDDLE SCHOOL |
| MLS Area Minor | Dickinson |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Owner |
| PostalCity | Dickinson |
| Legal Description | ABST 60 E P EPPERSON ABST 155 P G MERRITT LOT 226 BRIAR GLEN |
Interior Features
| Interior Amenities | All Bedrooms Down,En Suite Bathroom,Kitchen/Family Room Combo,Tub Shower |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Dining Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9600 |
| Foundation Details | Slab |
| Building Area Total | 1179 |
| Lot Size Acres | 0.2204 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other