Property Attributes
- MLS#35300945
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityDickinson
- Area33 Dickinson
- NeighborhoodBriar Glen Sec 1 Ph 2
- Zip77539
- Style
- Year Built1995
- Taxes$ 3001
- Price$ 285,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1263
- Lot Size0.4854 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Step inside this charming 3-2-2 brick home just steps away from Dickinson 'Gator' Country High School. Situated on a spacious lot with a fenced backyard featuring a covered patio area, storage shed, storm shutters, and gutters. Recently updated with contemporary features, this home boasts an open floor plan, a master bedroom with an enticing shower stall, and a living room with picture windows overlooking the backyard. The kitchen offers favored cabinets and spectacular countertops. Don't miss out on this clean and manicured gem - schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| HUGHES ROAD ELEMENTARY SCHOOL Elementary School | JOHN AND SHAMARION BARBER MIDDLE SCHOOL Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $291,500 |
| 8/29/2026 | 2$285,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1995 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Briar Glen Sec 1 Ph 2 |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM HWY 45 SOUTH, TAKE EXIT HWY 517 GO UNDER I-45. STAY ON HWY 517 ACROSS HWY 3, KEEP GOING YOU WILL SEE DICKINSON HIGH SCHOOL ON LEFT, AT RED LIGHT IS OWENS DRIVE, TAKE LEFT, HOUSE WILL BE ON THE RIGHT. |
| ModificationTimestamp | 2026-09-02T19:13:57.270-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | Dickinson |
| Disclosures | None |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | HUGHES ROAD ELEMENTARY SCHOOL |
| Tax Annual Amount | 3001 |
| Middle/Junior High School | JOHN AND SHAMARION BARBER MIDDLE SCHOOL |
| MLS Area Minor | Dickinson |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Public Records |
| PostalCity | Dickinson |
| Legal Description | ABST 60 E P EPPERSON ABST 155 P G MERRITT LOT 117 BRIAR GLEN |
Interior Features
| Interior Amenities | All Bedrooms Down,Pantry,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Kitchen,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Storage,Storm/Security Shutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 21145 |
| Foundation Details | Slab |
| Building Area Total | 1263 |
| Lot Size Acres | 0.4854 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other