Property Attributes
- MLS#88771008
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityDickinson
- Area33 Dickinson
- NeighborhoodGreen Isle Sub Ph IV 2004
- Zip77539
- Style
- Year Built2004
- Taxes$ 5564
- Price$ 272,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1402
- Lot Size0.1325 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover comfortable living in this charming two-story home offering 3 bedrooms, 2.5 baths, and a functional layout. The light-filled living area features a gas-log fireplace and flows seamlessly into the kitchen with white cabinetry, stainless steel appliances, ample counter space, and adjoining dining area. Upstairs, the spacious primary suite features vaulted ceilings, arched windows, an en-suite bath, and a walk-in closet, while two additional bedrooms and a full bath provide plenty of flexibility. Outside, enjoy a fully fenced backyard with patio space perfect for relaxing or entertaining. Major improvements include A/C (2020), roof (2021), an owned 7.4 kW 20-panel solar system (2022), fence (2024), and a newly installed water heater. The home has never flooded and also features an attached two-car garage and a low annual HOA fee. Conveniently located in Dickinson with easy access to I-45, this move-in-ready home offers comfort, energy efficiency, and valuable updates throughout
| Elementary School | Middle School | High School |
|---|---|---|
| SAN LEON ELEMENTARY SCHOOL Elementary School | JOHN AND SHAMARION BARBER MIDDLE SCHOOL Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $279,000 |
| 9/3/2026 | 2$272,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Oven |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2004 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | Green Isle Sub Ph IV 2004 |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Galveston, take I-45 N toward Houston. Take Exit 19 toward FM 517/Dickinson. Turn right onto FM 517 E. Turn left onto Owens Dr, then right onto Night Shade Dr. Turn right onto Winding Brook Dr. |
| ModificationTimestamp | 2026-09-03T18:50:56.007-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | Dickinson |
| Disclosures | Seller Disclosure |
| Association Name | Green Isle HOA |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | SAN LEON ELEMENTARY SCHOOL |
| Tax Annual Amount | 5564 |
| Middle/Junior High School | JOHN AND SHAMARION BARBER MIDDLE SCHOOL |
| MLS Area Minor | Dickinson |
| Lease Considered Y/N | false |
| Builder Name | Harbour Homes Inc. |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Owner |
| PostalCity | Dickinson |
| Legal Description | ABST 155 P MERRITT SUR LOT 92 GREEN ISLE SUB PH IV (2004) |
Interior Features
| Interior Amenities | All Bedrooms Up,En Suite Bathroom,Kitchen/Family Room Combo,Bath in Primary Bedroom,Tub Shower,Upper Level Primary,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Half Bath |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5770 |
| Foundation Details | Slab |
| Building Area Total | 1402 |
| Lot Size Acres | 0.1325 |
| Road Surface Type | Paved |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other