Property Attributes
- MLS#82707766
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityDickinson
- Area33 Dickinson
- NeighborhoodNicholstone
- Zip77539
- Style
- Year Built1973
- Taxes$ 7951
- Price$ 299,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2779
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to to you new home! Perched proudly on a spacious corner lot, this 2,779 sq ft home offers room to breathe inside and out. Situated on an expansive 9,000 sq ft lot, the property provides added privacy, extra yard space, and versatile outdoor potential. With its prominent positioning and generous footprint, this home blends comfort, functionality, and curb appeal—perfect for both everyday living and entertaining. Beautifully updated home with major improvements already done for peace of mind! Featuring a Roof 2026, 2018 HVAC, and 2026 water heater. Interior upgrades include new laminate wood flooring and fresh interior paint throughout. The kitchen and bathrooms were tastefully updated in 2019, highlighted by quartz countertops in the kitchen. Seller reports no known foundation issues. Move-in ready and waiting for its next owner! Please Provide Feedback after Showing!
| Elementary School | Middle School | High School |
|---|---|---|
| SILBERNAGEL ELEMENTARY SCHOOL Elementary School | DUNBAR MIDDLE SCHOOL (DICKINSON) Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/27/2026 | Listed $385,000 |
| 4/22/2026 | 8$355,900 |
| 6/30/2026 | 2$349,000 |
| 7/14/2026 | 14$299,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1973 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Nicholstone |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45 South, take Exit 19 toward Dickinson/FM 517. Turn right onto FM 517, continue east, then turn left onto 29th Street. Proceed north on 29th Street—4914 will be on your right. |
| ModificationTimestamp | 2026-09-14T22:10:35.823-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | Dickinson |
| Disclosures | Seller Disclosure |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | SILBERNAGEL ELEMENTARY SCHOOL |
| Tax Annual Amount | 7951 |
| Middle/Junior High School | DUNBAR MIDDLE SCHOOL (DICKINSON) |
| MLS Area Minor | Dickinson |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=AQqUm1p9ECU |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Public Records |
| PostalCity | Dickinson |
| Legal Description | ABST 78 R HALL LOTS 10-11 & 12 BLK 232 NICHOLSTONEADDN |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Bidet,En Suite Bathroom,Kitchen/Family Room Combo,Pantry,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Boat,Driveway,Garage,Garage Door Opener,RV Access/Parking,Tandem |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 9000 |
| Foundation Details | Slab |
| Building Area Total | 2779 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other