Property Attributes
- MLS#81659243
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityDickinson
- Area33 Bacliff/San Leon
- NeighborhoodPonca Beach
- Zip77539
- Style
- Year Built2003
- Taxes$ 1411
- Price$ 165,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
- Lot Size0.155 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This little 2 bedroom 1 bath cottage just needs some TLC. Sits right off Bayshore and just a few blocks from the water.
| Elementary School | Middle School | High School |
|---|---|---|
| SAN LEON ELEMENTARY SCHOOL Elementary School | JOHN AND SHAMARION BARBER MIDDLE SCHOOL Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/6/2025 | Listed $210,000 |
| 10/16/2025 | 21$165,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Oven,Electric Range |
| Architectural Style | Traditional |
| Construction Materials | Other |
| Year Built | 2003 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2023 |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Ponca Beach |
| Garage Y/N | false |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 146 South to FM 646/Grand Ave turn left. Go to Bayshore Dr take right. House will be on left just past 24 1/2 Street |
| ModificationTimestamp | 2025-10-16T14:38:02.993-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | Dickinson |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | SAN LEON ELEMENTARY SCHOOL |
| Tax Annual Amount | 1411 |
| Middle/Junior High School | JOHN AND SHAMARION BARBER MIDDLE SCHOOL |
| MLS Area Minor | Bacliff/San Leon |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Public Records |
| PostalCity | Dickinson |
| Legal Description | ABST 10 A EDWARDS LOT 27 PONCA BEACH A S/D OF TR C BLK 3A SA |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Lot Features | Other |
|---|---|
| Water Source | Public |
| Lot Size Area | 6750 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 800 |
| Lot Size Acres | 0.155 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other