Property Attributes
- MLS#71103999
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityTexas City
- Area33 Texas City
- NeighborhoodLago Mar
- Zip77510
- Style
- Year Built2025
- Price$ 367,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1958
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled in the master-planned community of Lago Mar, this stunning home with a side loading garage is located on a highly desirable corner lot and boasts curb appeal and a versatile layout. This spacious home includes a chef-ready kitchen with granite countertops, large center island, white wood cabinetry and stainless-steel appliances, including a fridge with an ice maker and water dispenser. The master suite showcases double vanity, a walk-in shower, and a large walk-in closet. Each of the secondary bedrooms also feature sizeable walk-in closets. Enjoy quiet evenings relaxing on your covered patio, the perfect space to unwind after a long day. In addition to well-crafted homes, Lago Mar offers its residents incredible on-site amenities, including a 12-acre Crystal Lagoon, a playground, and a splash pad. With easy access to I-45S, you are only minutes away from the Tanger Outlets, premium dining, and entertainment. Don’t miss the opportunity to make this stunning property your own!
| Elementary School | Middle School | High School |
|---|---|---|
| LOBIT ELEMENTARY SCHOOL Elementary School | LOBIT MIDDLE SCHOOL Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $367,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Refrigerator,Tankless Water Heater |
| HOA Fee | 1593 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Picnic Area,Playground,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Lago Mar |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive south on I-45, Exit 17, right onto Lago Mar Blvd, left on Starboard Reach |
| ModificationTimestamp | 2026-09-17T09:05:21.087-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | Texas City |
| Disclosures | Other |
| Association Name | Associal Principal Mangement |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | LOBIT ELEMENTARY SCHOOL |
| Middle/Junior High School | LOBIT MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Texas City |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/8dd7d200-89d3-4f2d-ad65-c0b68485f89e?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | LGI Homes |
| Standard Status | Active |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Builder |
| PostalCity | Texas City |
| Legal Description | LOT 2 BLK 1 LAGO MAR POD 9 SEC 1 (2023) ABST 11 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Split Bedrooms,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 9052 |
| Foundation Details | Slab |
| Building Area Total | 1958 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other