Property Attributes
- MLS#65928229
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityDickinson
- Area33 League City
- NeighborhoodLakes In Bay Colony Sec 6
- Zip77539
- Style
- Year Built2009
- Taxes$ 7638
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2351
- Lot Size0.2121 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Conveniently located with easy access to everything, this immaculate one-story home is nestled in the desirable Lakes in Bay Colony community. Offering 3 bedrooms and 2 full baths, this home features an open-concept layout with elegant arches connecting the kitchen, formal dining, and living areas. Recent updates provide peace of mind and added value, including new flooring, updated roof shingles, a new water heater in the attic, a new garbage disposal, a new back door, fresh interior paint throughout, and an updated fence. The covered front porch and corner lot add to the home's curb appeal, while the backyard storage shed provides extra space and will remain with the property. All appliances, including the refrigerator, washer, and dryer, are included, making this home truly move-in ready. The AC was replaced in 2020, and the home has never flooded. Move-in ready with major updates already completed, this well-maintained home is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| BAY COLONY ELEMENTARY SCHOOL Elementary School | DUNBAR MIDDLE SCHOOL (DICKINSON) Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $370,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2009 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation |
| Subdivision Name | Lakes In Bay Colony Sec 6 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45 South exit 646 South to Lakes in Bay Colony entrance. Turn Right of Cross Colony, turn Right on Fountain Brook Lane, and a Left on Sandstone. Make a Left on Avery Springs, the house is on the corner. |
| ModificationTimestamp | 2026-09-12T20:15:25.837-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | Dickinson |
| Disclosures | Seller Disclosure |
| Association Name | Crest Management |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | BAY COLONY ELEMENTARY SCHOOL |
| Tax Annual Amount | 7638 |
| Middle/Junior High School | DUNBAR MIDDLE SCHOOL (DICKINSON) |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Public Records |
| PostalCity | Dickinson |
| Legal Description | LAKES IN BAY COLONY SEC 6 (2008) ABST 19, BLOCK 1, LOT 1, AC |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Granite Counters,High Ceilings,Main Level Primary,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Kitchen/Dining Combo |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 9241 |
| Foundation Details | Slab |
| Building Area Total | 2351 |
| Lot Size Acres | 0.2121 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other