Property Attributes
- MLS#60844797
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityDickinson
- Area33 Dickinson
- NeighborhoodBayou Bend Estates
- Zip77539
- Style
- Year Built2026
- Taxes$ 1183
- Price$ 349,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2300
- Lot Size0.34 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Step into this beautifully appointed 2,300 sq ft ranch-style home, perfectly situated on a premium lot and truly move-in ready. From the moment you walk in, natural light fills the space, highlighting the high ceilings and thoughtful upgrades throughout. With 4 bedrooms, 3 full baths, and a large office/flex room, there's room for every stage of life — whether you need a home office, playroom, or guest suite. The kitchen shines with stainless steel appliances, while the primary bath offers a true retreat with a large garden soaking tub and spacious shower.Beautiful touches like luxury flooring in the entry, living room, dining room, and halls, elegant crown molding, double-pane low-E windows, and fresh backyard sod add both style and comfort to this special home. Nestled in the charming Bayou Bend Estates community, you'll enjoy a wonderful sense of neighborhood connection — all just blocks from Dickinson High School and Barber Middle School, and zoned to Dickinson ISD.
| Elementary School | Middle School | High School |
|---|---|---|
| HUGHES ROAD ELEMENTARY SCHOOL Elementary School | JOHN AND SHAMARION BARBER MIDDLE SCHOOL Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $349,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Boat Ramp,Playground |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Bayou Bend Estates |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Houston: Take I45 S towards Galveston. Exit #19 to Dickinson/517. Take a left onto 517. Go 3 miles and take a right onto Leslies Way. Please check in at the Adams Homes model home located at 4209 Leslies Way. Open Sun-Mon 12-6PM and Tues-Fri 10am-6pm |
| ModificationTimestamp | 2026-09-16T21:00:43.130-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | Dickinson |
| Disclosures | Other |
| Association Name | BAYOU BEND ESTATES HOA |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | HUGHES ROAD ELEMENTARY SCHOOL |
| Tax Annual Amount | 1183 |
| Middle/Junior High School | JOHN AND SHAMARION BARBER MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Dickinson |
| Lease Considered Y/N | false |
| Builder Name | Adams Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Builder |
| PostalCity | Dickinson |
| Legal Description | LOT 6 BLK 1 BAYOU BEND ESTATES RPLT (2021) ABST 155 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,High Ceilings,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Tub Shower,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Family Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Porch,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 14857 |
| Foundation Details | Slab |
| Building Area Total | 2300 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other