Property Attributes
- MLS#45319471
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityDickinson
- Area33 Bacliff/San Leon
- NeighborhoodSan Leon
- Zip77539
- Style
- Year Built2022
- Taxes$ 9451
- Price$ 357,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3822
- Lot Size0.1454 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Currently under construction, this exceptional 3 bed, 3 full bath home offers buyer customization. Featuring a rooftop patio with beautiful water views, including a glimpse of the Gulf of America. The chance to personalize your dream home awaits, just 5 blocks from Mooner Beach and minutes from Pier 6 in a popular golf cart community. Don't miss out on scheduling a viewing with an agent to tour this construction site. Experience the relaxed lifestyle you've been longing for.
| Elementary School | Middle School | High School |
|---|---|---|
| SAN LEON ELEMENTARY SCHOOL Elementary School | JOHN AND SHAMARION BARBER MIDDLE SCHOOL Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $357,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | Other |
| Roof | Other |
| Patio/Porch Features | Balcony,Deck,Rooftop |
| Architectural Style | Other |
| Pool Features | In Ground |
| Construction Materials | Other |
| Year Built | 2022 |
| View | Bay,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Galveston |
| New Construction | true |
| Property Type | Residential |
| Subdivision Name | San Leon |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 146S to Fm 646/Grand Ave take a left. Go to Bayshore take a right. Go about 4 miles and take a left of 5th street. House will be down on the right |
| ModificationTimestamp | 2026-09-19T09:04:19.420-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | Dickinson |
| Disclosures | Municipal Utility District Disclosure,None |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Elementary School | SAN LEON ELEMENTARY SCHOOL |
| Tax Annual Amount | 9451 |
| Middle/Junior High School | JOHN AND SHAMARION BARBER MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Bacliff/San Leon |
| Lease Considered Y/N | false |
| Builder Name | na |
| Standard Status | Active |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Public Records |
| PostalCity | Dickinson |
| Legal Description | ABST 10 A EDWARDS SUR LOTS 11 & 12 BLK 18 SAN LEON TOWNSITE |
Interior Features
| Interior Amenities | Balcony,High Ceilings,Two Bedrooms Down,Upper Level Primary,Living/Dining Room |
|---|---|
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | None |
| Parking Features | Attached Carport,Boat,Driveway,None |
| Lot Features | Views,Side Yard |
| Water Source | Public |
| Lot Size Area | 8960 |
| Building Area Total | 3822 |
| Lot Size Acres | 0.1454 |
| Lot Size Source | Survey |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other