Property Attributes
- MLS#29687790
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityDickinson
- Area33 Dickinson
- NeighborhoodBayou Park Sec 3 2005
- Zip77539
- Style
- Year Built2014
- Taxes$ 13552
- Price$ 600,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4872
- Lot Size0.3935 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This exquisite brick and stone custom-built home, one of the largest in the gated subdivision, features a spacious gourmet kitchen with granite countertops, stainless steel appliances, and an island. The open-concept living area with high ceilings adds elegance, while a large office provides privacy. Situated on an oversized lot with natural trees, this property offers a serene outdoor setting. Highlights include a three-car garage and easy access to major highways and key locations in Houston. With nearby shopping and dining options, this home is a perfect blend of convenience and luxury. Don't miss the chance to own this remarkable property in Bayou Park Community!
| Elementary School | Middle School | High School |
|---|---|---|
| LOBIT ELEMENTARY SCHOOL Elementary School | LOBIT MIDDLE SCHOOL Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $625,000 |
| 6/26/2026 | 4$600,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 650 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2014 |
| View | Canal,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Bayou Park Sec 3 2005 |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head south on I-45 and take FM 517 exit. Turn right onto FM 517. Take a left onto Pabst Road, follow Pabst to the gated community entrance, then turn right onto Old Orchard Drive. The house will be on the right. |
| ModificationTimestamp | 2026-06-26T18:26:21.017-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | Dickinson |
| Disclosures | Seller Disclosure |
| Association Name | Bayou Park III HOA |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | LOBIT ELEMENTARY SCHOOL |
| Tax Annual Amount | 13552 |
| Middle/Junior High School | LOBIT MIDDLE SCHOOL |
| MLS Area Minor | Dickinson |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Public Records |
| PostalCity | Dickinson |
| Legal Description | BAYOU PARK SEC 3 (2005) ABST 19, LOT 36, ACRES 0.394 |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Granite Counters,Handicap Access,Hollywood Bath,High Ceilings,Kitchen Island,Bath in Primary Bedroom,Pantry,Separate Shower,Vanity,Walk-In Pantry,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Views |
| Water Source | Public |
| Lot Size Area | 17143 |
| Foundation Details | Slab |
| Building Area Total | 4872 |
| Lot Size Acres | 0.3935 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other